Stunning and bright Wexford Bungalow! Over 1200 Sq/Ft and family owned for over 30 years. Beautiful Curb appeal with landscaped lot and covered front porch. Filled with natural sunlight throughout the bungalow. Renovated open concept kitchen with Center island and quartz countertops. Spacious and bright living / Dining room with panoramic windows. 3 spacious bedrooms on main floor with built in closets. 4 piece main washroom. Brand new floors throughout the house. Renovated basement apartment , full kitchen, bathroom and 2 large Family Rms &Laundry Rm . Pot lights throughout the house main floor and basement. Roof 2012, Furnace 2017, Central Air 2015. Family Neighborhood With All Amenities, just Min Away from public, Catholic & High Schools, Shops, Malls, 401/404/Dvp, TTC! https://vimeo.com/845591685**** EXTRAS **** Electric light fixtures 2 fridge, 2 stove, washer, dryer, built in dishwasher, cac, (1202 sq ft as per mpac) (id:47836)
MLS® Number | E6668726 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 51.83 X 97 Ft |
Size Total Text | 51.83 X 97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.2 m | 4.7 m | 6.2 m x 4.7 m |
Basement | Kitchen | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
Basement | Dining Room | 2.5 m | 3.35 m | 2.5 m x 3.35 m |
Basement | Living Room | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
Basement | Bedroom | 3.2 m | 3.34 m | 3.2 m x 3.34 m |
Basement | Laundry Room | 2.5 m | 3.17 m | 2.5 m x 3.17 m |
Main Level | Living Room | 4.97 m | 3.9 m | 4.97 m x 3.9 m |
Main Level | Dining Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Main Level | Kitchen | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Main Level | Primary Bedroom | 4.2 m | 3.25 m | 4.2 m x 3.25 m |
Main Level | Bedroom 2 | 3.2 m | 2.57 m | 3.2 m x 2.57 m |
Main Level | Bedroom 3 | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
Sewer | Available |
https://www.realtor.ca/real-estate/25837537/33-electro-rd-toronto-wexford-maryvale
Contact us for more information
Meri Paparisto
Salesperson
(416) 465-4545
(416) 465-4533