Maintenance,
$180.45 MonthlyAbsolutely Stunning 1Br Den Unit Overlooking Stunning Ravine & Pond Views In The Heart Of Cedarwood. Features Open Concept Kitchen W/Backsplash & Granite Counter Top, 9 Ft Ceiling, French Drs In Den, Building Features Solar Panels & Geothermal Heating & Cooling Which Allows For Extremely Low Maintenance Fees. Walking Distance To Banks, Costco, Walmart, No Frills & Easy Access To Public Transit Ttc, Hwy 407.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher & S/S Over The Range Microwave. Full Size Stacked Washer & Dryer. All Elfs. 1 Locker & 1 Underground Parking. (id:47836)
MLS® Number | N6623970 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Main Level | Dining Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Main Level | Kitchen | 2.49 m | 2.45 m | 2.49 m x 2.45 m |
Main Level | Primary Bedroom | 3.82 m | 2.85 m | 3.82 m x 2.85 m |
Main Level | Den | 2.75 m | 2.21 m | 2.75 m x 2.21 m |
https://www.realtor.ca/real-estate/25771757/321-39-new-delhi-dr-markham-cedarwood
Contact us for more information
Mamparampil Joseph Shaji
Salesperson
(416) 298-3200
(416) 298-3440
www.homelifetoday.com
Reji George
Salesperson
(416) 298-3200
(416) 298-3440
www.homelifetoday.com