Maintenance,
$385 MonthlyLive On The Ever Expanding Eglinton East! Amazing opportunity to own this Mattamy's Best stunning project. This is part of a master-planned community. East Station Upper Townhome (Ombre) built by Mattamy Homes. Ombre Upper Model featuring 3 Bedrooms and 3 Washrooms. 9"" Ceiling with Spacious Open-Concept Living & Dining Space W/Walk-Out To A Balcony. Don't miss this unit. Close to all amenities, Brand new, never lived in. Interim occupancy is August 7th, 2023.Steps To The New Eglinton Lrt And Kennedy Subway Station.One underground Parking Spot.****This Is Assignment Sale Subject To Builder's Approval.**** EXTRAS **** Fridge, Stove, Dishwasher and Range Hood. Stackable Washer and Dryer, One exclusive underground Parking, All Elf's (id:47836)
MLS® Number | E6676250 |
Property Type | Single Family |
Community Name | Eglinton East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.97 m | 2.77 m | 2.97 m x 2.77 m |
Main Level | Dining Room | 2.97 m | 2.77 m | 2.97 m x 2.77 m |
Main Level | Kitchen | 3.28 m | 2.92 m | 3.28 m x 2.92 m |
Main Level | Bedroom 3 | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Upper Level | Primary Bedroom | 2.75 m | 3.15 m | 2.75 m x 3.15 m |
Upper Level | Bedroom 2 | 2.68 m | 2.5 m | 2.68 m x 2.5 m |
https://www.realtor.ca/real-estate/25848618/3202-2787-eglinton-ave-e-toronto-eglinton-east
Contact us for more information
Mahbub Osmani
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com