Opportunity To Build Up Or Reconstruct New On This 25 Ft Lot Detached Home W/Private Driveway In The Heart Of Vibrant Weston-Pellam Neighbourhood! ***Note Zoning (Cr2(C2;R2) For This Property*** Think Multi Units! Currently 2 Separate Units - Main/Upper Unit Tenanted ($2,650/Month Plus 70% Utilities--Lower Unit $1,100/Mo Inclusive. Shared Laundry. Private Drive For 3 Cars. Property Sits In A Commercial/Residential Zone! Time To Get Creative!**** EXTRAS **** Incl: Hi Eff Gas Furnace, Central Air, Elfs, Existing Appliances Not Belonging To Tenants, Hwt Rental. (id:47836)
MLS® Number | W5747838 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 25 X 116 Ft |
Size Total Text | 25 X 116 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
Basement | Living Room | 3.91 m | 3.89 m | 3.91 m x 3.89 m |
Basement | Bedroom 4 | 3.91 m | 2.89 m | 3.91 m x 2.89 m |
Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Kitchen | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Main Level | Eating Area | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
Main Level | Primary Bedroom | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Upper Level | Bedroom 2 | 3.35 m | 2.29 m | 3.35 m x 2.29 m |
Upper Level | Bedroom 3 | 2.45 m | 2.29 m | 2.45 m x 2.29 m |
https://www.realtor.ca/real-estate/24821246/316-silverthorn-ave-toronto-weston-pellam-park
Contact us for more information
Frank Caetano
Salesperson
(905) 642-2282
(905) 640-2204