Situated at the top of an idyllic, no traffic cul-de-sac and backing onto verdant ravine is 31 sagebrush lane. A very special mid-century home, designed with family and entertaining in mind. Holding just over 4200 square feet on 3 fully finished levels, there is plenty of space here to work, live, and play. main floor features expansive living spaces, perfect for large gatherings. Combined living and dining rooms with warm hardwood floors and wood burning fireplace. Floor to ceiling windows and multiple walkouts to the ravine at rear brings a feeling of nature right into the home. Updated with a nod to the heritage of this home, the kitchen features walnut cabinetry, quartz counters, and an oversized centre island with seating for 5. Spacious family room overlooks the kitchen and has walkout to the ravine and trails. Tucked off the kitchen is main floor laundry (with a handy laundry chute from the 2nd floor) and updated powder room. Wood-paneled den off the foyer with bay window looks**** EXTRAS **** out to the front gardens, a perfect place to perch and work, or watch the kids ride bikes or play ball. The upper level has hardwood floors throughout and holds 5 great-sized beds, 4 of which have w/o to upper deck. Updated 5 piece family (id:47836)
MLS® Number | C6664706 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park |
Features | Cul-de-sac, Ravine, Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 40 X 140 Ft ; Widens To 148 At Rear, 0.275 Of An Acre |
Size Total Text | 40 X 140 Ft ; Widens To 148 At Rear, 0.275 Of An Acre|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Second Level | Bedroom 2 | 2.92 m | 3.81 m | 2.92 m x 3.81 m |
Second Level | Bedroom 3 | 2.92 m | 3.81 m | 2.92 m x 3.81 m |
Second Level | Bedroom 4 | 4.27 m | 2.9 m | 4.27 m x 2.9 m |
Second Level | Bedroom 5 | 3.18 m | 2.69 m | 3.18 m x 2.69 m |
Basement | Recreational, Games Room | 10.13 m | 6.32 m | 10.13 m x 6.32 m |
Basement | Bedroom | 4.27 m | 3.34 m | 4.27 m x 3.34 m |
Main Level | Living Room | 4.32 m | 6.63 m | 4.32 m x 6.63 m |
Main Level | Dining Room | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Main Level | Kitchen | 3.2 m | 6.45 m | 3.2 m x 6.45 m |
Main Level | Family Room | 4.14 m | 5 m | 4.14 m x 5 m |
Main Level | Den | 4.32 m | 4.09 m | 4.32 m x 4.09 m |
https://www.realtor.ca/real-estate/25832109/31-sagebrush-lane-toronto-parkwoods-donalda
Contact us for more information
Kate Leigh Young
Broker
(416) 322-8000
(416) 322-8800
David Young
Salesperson
(416) 322-8000
(416) 322-8800