Maintenance,
$125 MonthlySpacious Townhouse South East Corner in a beautiful Townhouse Complex. 3 Bedroom and 2.5 Bathroom. Upgraded Kitchen With Stainless Steel Appliances. Quartz Countertop, Air conditioner is newly installed. Master B/Rm With 3 Pc Ensuite. Laminated flooring throughout. Minutes Drive To Amenities, Parks, Schools, Community Centers & Costco, Niagara Falls. (id:47836)
MLS® Number | X6217780 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.46 m | 4.89 m | 4.46 m x 4.89 m |
Second Level | Bedroom 2 | 2.97 m | 3.3 m | 2.97 m x 3.3 m |
Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Ground Level | Living Room | 3.63 m | 4.95 m | 3.63 m x 4.95 m |
Ground Level | Dining Room | 3.24 m | 3.96 m | 3.24 m x 3.96 m |
Ground Level | Eating Area | 2.86 m | 2.97 m | 2.86 m x 2.97 m |
Ground Level | Kitchen | 2.86 m | 2.86 m | 2.86 m x 2.86 m |
https://www.realtor.ca/real-estate/25765078/31-7789-kalar-rd-niagara-falls
Contact us for more information
Naidan Wang
Salesperson
(905) 888-8188
(905) 888-8180
www.livingrealty.com