*Public Open Hse Sun July 30th 1-3pm*Welcome to this full family, Viceroy home nestled on a generous 1.87 acre lot in picturesque Mono. Its prime location offers an exceptional opportunity for those seeking an escape from the hustle & bustle of city life & a chance to embrace the serenity of country living. The eat-in kitchen features a breakfast bar & a w/o to the back deck, while a separate DR w/its own w/o is ideal for more formal gatherings. Relax in the spacious great rm w/vaulted ceiling & lrg windows that provide a view of the backyard oasis. For casual get-togethers, there is a family rm w/a w/o to the back deck. Convenient 2 pce powder is ideal for guests. This home has 3 bdms & 3 baths, incl a main level primary bdrm with a w/i closet, 3 pce ensuite w/soaker tub & w/o to back deck. Bdrms 2 & 3 are on the upper level, each featuring its own vaulted ceiling. Main level laundry. An insulated 2 car garage provides ample storage or protection for vehicles from inclement weather.**** EXTRAS **** This beautiful property, nestled among mature trees, offers ultimate privacy & seclusion. A serene pond with a soothing water feature adds tranquility, while an invisible fence keeps pets safe. Relax & rejuvenate in the outdoor sauna. (id:47836)
1:00 pm
Ends at:3:00 pm
MLS® Number | X6673970 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Ski Area |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Irregular | 1.87 Acre |
Size Total Text | 1.87 Acre|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.15 m | 4.08 m | 5.15 m x 4.08 m |
Main Level | Dining Room | 4.08 m | 3.88 m | 4.08 m x 3.88 m |
Main Level | Great Room | 4.08 m | 4.64 m | 4.08 m x 4.64 m |
Main Level | Family Room | 3.43 m | 3.68 m | 3.43 m x 3.68 m |
Main Level | Laundry Room | 1.86 m | 3.68 m | 1.86 m x 3.68 m |
Main Level | Office | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Main Level | Primary Bedroom | 5.24 m | 3.01 m | 5.24 m x 3.01 m |
Upper Level | Bedroom 2 | 3.89 m | 3.45 m | 3.89 m x 3.45 m |
Upper Level | Bedroom 3 | 3.43 m | 4.34 m | 3.43 m x 4.34 m |
https://www.realtor.ca/real-estate/25845601/308392-hockley-rd-mono-rural-mono
Contact us for more information
Mike Mullin
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com
Sheila Ann Mullin
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com