Pride of ownership (ONLY ONE OWNER-- FAMILY OWNED) Townhome. 3 bedrooms, 2.5 baths , SPACIOUS LAYOUT . Especially perfect for a young couple or family. Play in the fenced backyard. Comfortable Family Room w/classic Gas Fireplace/Mantle. Eat in Kitchen with w/o to deck & yard. Three(3) well appointed bedrooms with a wonderful Master Bedroom & 4 piece en-suite, Full Basement layout with tons of potential/storage. Show with confidence and be in your new home before the start of the coming school year. ! Steps to Yonge Street and its many wonders . Groceries, Movie theatres, Foodie choices galore, High end Restaurants, 400 and 404 are minutes away. The walking score convenience is through the roof... This is all available for you and your clients so don't let it get away !! ** PRE-INSPECTION REPORT AVAILABLE AND ALSO LINKED UNDER SALES BROCHURE IN MLS LISTING ****** EXTRAS **** *** NOTE PRE INSPECTION REPORT AVAILABLE LINK UNDER SALES BROCHURE .** NEWER ROOF 2020, GARAGE AND 2 OUTDOOR PARKING SPOTS FOR 3 TOTAL . LOVELY , QUIET COMMUNITY. (id:47836)
MLS® Number | N6123888 |
Property Type | Single Family |
Community Name | Woodland Hill |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 24.61 X 81.12 Ft |
Size Total Text | 24.61 X 81.12 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 m | 2.74 m | 4.24 m x 2.74 m |
Main Level | Dining Room | 4.24 m | 2.74 m | 4.24 m x 2.74 m |
Main Level | Family Room | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
Main Level | Kitchen | 2.78 m | 2.01 m | 2.78 m x 2.01 m |
Main Level | Eating Area | 2.71 m | 2.01 m | 2.71 m x 2.01 m |
Upper Level | Primary Bedroom | 4.97 m | 3.75 m | 4.97 m x 3.75 m |
Upper Level | Bedroom 2 | 3.44 m | 4.88 m | 3.44 m x 4.88 m |
Upper Level | Bedroom 3 | 3.44 m | 4.51 m | 3.44 m x 4.51 m |
https://www.realtor.ca/real-estate/25693278/300-flagstone-way-w-newmarket-woodland-hill
Contact us for more information
Tony De Michele
Salesperson
(905) 629-1515
(905) 629-0496