Located in a highly desirable neighborhood this 3-bedroom bungalow boasts a finished basement with an additional bedroom, washroom, kitchen and separate entrance. Stone entryway (2021), open concept design with laminate floors on main, lots of natural light, exterior doors including garage (2021). Newer kitchen cabinets, counters & sink (2018), kitchen, hallway, washroom & front entrance freshly painted (2023), 2 car garage with ample storage space, roof (2021), private backyard with deck & interlocking (2021), tranquil outdoor space perfect to host summer barbecues, parties, or simply enjoying a morning coffee, no neighbours behind, backs onto park providing a quiet and scenic green backdrop. Conveniently located minutes to Newmarket, shops, restaurants, library, parks, walking trails, & more. An incredible opportunity!**** EXTRAS **** All window coverings, existing light fixtures. Existing fridge, stove, dishwasher, washer, dryer, garage door opener (id:47836)
MLS® Number | N6676660 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 50.39 X 127.4 Ft ; 131.31 (east) 50.88 (south) |
Size Total Text | 50.39 X 127.4 Ft ; 131.31 (east) 50.88 (south) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.07 m | 2.87 m | 3.07 m x 2.87 m |
Basement | Bedroom | 3.05 m | 3.33 m | 3.05 m x 3.33 m |
Basement | Recreational, Games Room | 3.6 m | 7.22 m | 3.6 m x 7.22 m |
Basement | Living Room | 5.7 m | 3.46 m | 5.7 m x 3.46 m |
Main Level | Kitchen | 2.91 m | 3.8 m | 2.91 m x 3.8 m |
Main Level | Eating Area | 2.4 m | 2.55 m | 2.4 m x 2.55 m |
Main Level | Living Room | 4.31 m | 4.84 m | 4.31 m x 4.84 m |
Main Level | Dining Room | 3.64 m | 3.12 m | 3.64 m x 3.12 m |
Main Level | Primary Bedroom | 3.39 m | 3.65 m | 3.39 m x 3.65 m |
Main Level | Bedroom 2 | 3.39 m | 3.65 m | 3.39 m x 3.65 m |
Main Level | Bedroom 3 | 2.74 m | 3.19 m | 2.74 m x 3.19 m |
https://www.realtor.ca/real-estate/25849507/3-beckett-ave-east-gwillimbury-holland-landing
Contact us for more information
Dave Colagiovanni
Salesperson
(905) 836-1212
(905) 836-0820