Rare, Legal Vacant Triplex for Sale! Well-maintained income property, an investor's dream! 2 - 2 Bedroom Units, 1 - 1 Bedroom Unit. Previous 2022 Gross Inc of $63,000 w/rents of $2100, $1950, $1200/Mth. 2023 market rents have soared, set your own rents! Desirable Downtown Location With Transit To Trent U and Fleming College only 2 mins walk, nearby for shopping, grocery, and trails. Live in one unit and rent out the other two units. Main floor has a large kitchen, 2 bedrooms, covered front and back deck, in-suite laundry and w/ closed fireplace in the living room. 2nd floor has 2 bedrooms, new veranda, covered back deck and 3rd floor loft is a 1 bedroom with balcony. Turnkey property w/low maintenance. All separated utilities, tenants pay for all heat, electrical, and water heater rental and sewer waste charges. Large back parking lot, separate entrance to basement for potential added storage income. 24/7 online security camera system. Roof 2021. New rental furnaces 2022.**** EXTRAS **** Units 1 and 2 are forced air gas, Unit 3 is electric baseboard. 24/7 online security camera system. (id:47836)
MLS® Number | X6629132 |
Property Type | Single Family |
Community Name | Downtown |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Acreage | No |
Size Irregular | 41.58 X 93.06 Ft ; 93.06 Ft X 38.59 Ft X 53.49 Ft X 14.5 |
Size Total Text | 41.58 X 93.06 Ft ; 93.06 Ft X 38.59 Ft X 53.49 Ft X 14.5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.43 m | 2.77 m | 6.43 m x 2.77 m |
Second Level | Living Room | 3.22 m | 3.08 m | 3.22 m x 3.08 m |
Second Level | Bedroom 2 | 3.27 m | 2.88 m | 3.27 m x 2.88 m |
Second Level | Kitchen | 3.3 m | 2.45 m | 3.3 m x 2.45 m |
Third Level | Bedroom | 4.52 m | 3.1 m | 4.52 m x 3.1 m |
Third Level | Kitchen | 4.23 m | 2.68 m | 4.23 m x 2.68 m |
Main Level | Bedroom | 3.65 m | 2.66 m | 3.65 m x 2.66 m |
Main Level | Living Room | 4.34 m | 3.2 m | 4.34 m x 3.2 m |
Main Level | Bedroom 2 | 3.27 m | 2.88 m | 3.27 m x 2.88 m |
Main Level | Kitchen | 5.5 m | 3.42 m | 5.5 m x 3.42 m |
https://www.realtor.ca/real-estate/25779689/293-dalhousie-st-peterborough-downtown
Contact us for more information
Viyasan Ariyarathnam
Salesperson
(416) 383-9525
(416) 391-0013