Super Amazing & Unique Duplex Waterfront Property With Extra Air Bnb Income Potential Located Right At Lake Erie With Breathtaking View Of Beautiful Landscape On Front And Unobstructed Views Of Lake On The Back With A Two Tier Deck To Enjoy Your Summers. Duplex With 1 Bed, 1 Bath & Kitchen On The Main Floor And Another Unit On Second Floor With 2+ 1 Bed, 1 Bath, A Kitchen And With A Completely Separate Entrance From Outside Makes It Unique Perfectly Fit For Air Bnb Or Other Rental. Full Basement With 9 Ft Ceiling Ready For Personal Touch (Big Protentional To Convert Into A 2 B/R Unit, A Theatre Or Any Creative Touch). Presently Air Bnb In Area Ranges From $250 To $300 A Night, So Imagine The Extra Income That This Property Can Generate. Boat House Is An Additional Unit And Not Part Of The House But Could Be Available At Extra Cost. ( Extra Potential To Convert Into 1 Bed)**** EXTRAS **** Property Move In Ready, Lots Of Upgrades, Cistern Tank (Owned), New Furnace (2022), New Ac (2022). Metal Roof, New Ramp And Railing (2023). New Upgraded Kitchen With A Massive Island And Built-In High-End Appliances. (id:47836)
MLS® Number | X5998876 |
Property Type | Single Family |
Community Name | Dunnville |
Amenities Near By | Beach |
Parking Space Total | 6 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 70.41 X 109 Ft |
Size Total Text | 70.41 X 109 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.67 m | 3.2 m | 4.67 m x 3.2 m |
Second Level | Bedroom | 2.72 m | 3.67 m | 2.72 m x 3.67 m |
Second Level | Kitchen | 3.44 m | 3.01 m | 3.44 m x 3.01 m |
Second Level | Living Room | 4.22 m | 5.06 m | 4.22 m x 5.06 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Loft | 9.48 m | 4.43 m | 9.48 m x 4.43 m |
Main Level | Kitchen | 4.85 m | 4.12 m | 4.85 m x 4.12 m |
Main Level | Living Room | 4.61 m | 7.33 m | 4.61 m x 7.33 m |
Main Level | Primary Bedroom | 4.7 m | 3.38 m | 4.7 m x 3.38 m |
https://www.realtor.ca/real-estate/25592050/2634-lakeshore-rd-haldimand-dunnville
Contact us for more information
Vishal Kapoor
Broker
(905) 451-3999
(905) 451-3666
https://www.royallepageplatinumrealty.ca/