Maintenance,
$702.06 MonthlyStunning, unobstructed, panoramic views of the Lake, CN Tower & the City! Welcome to One Park Place South by Daniels! Beautiful sunfilled 2 bedroom 2 full bath corner unit for under $1000 per sqft in downtown Toronto! Lovely kitchen w/ quartz counters, stainless steel appliances, breakfast bar & plenty of storage. Each bedroom has their own 4pc bathroom. Tons of amenities including basketball, squash courts, games room, outdoor terraces and many more! Steps to TTC, parks, restaurants, shops, Distillery District and all amenities! Comes with 1 parking & 1 locker. (id:47836)
MLS® Number | C6677064 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Hospital, Park, Schools |
Features | Balcony |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.83 m | 3.19 m | 5.83 m x 3.19 m |
Main Level | Dining Room | 3.19 m | 5.83 m | 3.19 m x 5.83 m |
Main Level | Kitchen | 2.71 m | 2.28 m | 2.71 m x 2.28 m |
Main Level | Primary Bedroom | 3.28 m | 2.94 m | 3.28 m x 2.94 m |
Main Level | Bedroom 2 | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
https://www.realtor.ca/real-estate/25849429/2602-55-regent-park-blvd-toronto-regent-park
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Victor Luc
Salesperson
(416) 760-0600
(416) 760-0900