Welcome To 253 Roxton Rd, An Executive Freehold Townhouse Located In The Vibrant Little Italy Neighborhood. This Stunning Home Features 3 Spacious Bdrms & 5 Modern Baths, Providing Ample Space For You And Your Family To Relax And Unwind. As You Step Inside, You'll Be Immediately Impressed By The Open-Concept Living Area With 9 Feet Ceiling. A Gourmet Kitchen, With High-End Appliances, Ample Counter Space, And Plenty Of Room To Entertain Guests. The Primary Bdrm Is On The 3rd Floor, Offering A Private & Serene Retreat From The Rest Of The Home, Spacious + Bright, With Large Windows That Offer Stunning Views. Additional Features Include Ensuite Baths For All Bdrms, Plenty Of Storage, Landscaped Backyard Retreat Perfect For Outdoor Entertaining, And Just Under 3,000 Sqft Of Living Space. The Bsmt Is A Legal, Fully Separated Apartment, Providing Additional Income Or A Separate Living Space For Guests. This Home Offers Easy Access To Some Of The City's Best Restaurants, Cafes, And Shops.**** EXTRAS **** Each Floor Has It's Own Thermostat. Basement Apartment With Its Owned A/C, Heated Floors And Laundry. Full House Built In Jbl Sound System Including Outdoor. 1 Car Garage. (id:47836)
MLS® Number | C5967016 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 14 X 128 Ft |
Size Total Text | 14 X 128 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Office | 3.26 m | 2.99 m | 3.26 m x 2.99 m |
Third Level | Primary Bedroom | 5.3 m | 3.96 m | 5.3 m x 3.96 m |
Third Level | Bathroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Third Level | Sitting Room | 6.4 m | 2.96 m | 6.4 m x 2.96 m |
Lower Level | Living Room | 4.88 m | 3.93 m | 4.88 m x 3.93 m |
Lower Level | Bedroom | 3.93 m | 3.72 m | 3.93 m x 3.72 m |
Lower Level | Kitchen | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
Main Level | Living Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Main Level | Kitchen | 5.18 m | 2.9 m | 5.18 m x 2.9 m |
Main Level | Dining Room | 5.55 m | 2.83 m | 5.55 m x 2.83 m |
https://www.realtor.ca/real-estate/25566406/253-roxton-rd-toronto-palmerston-little-italy
Contact us for more information
Loic Danis
Broker of Record
(416) 234-2424
(416) 234-2323