Corner Unit. Two Bedroom With Two Full Washroom. Spacious With 158 Sqft Balcony. Floor To Ceiling Window With Lots Of Natural Light. Amenities Include: Gym, Theatre, Billiard, Guest Rooms. Walking Distance To Financial District, Shopping Mall, And Restaurants. Great For Young Professionals And Students!**** EXTRAS **** ***One Locker is Included***Partially Furnitures, Window Coverings (id:47836)
MLS® Number | C6674830 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | School Bus |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.98 m | 3.6 m | 5.98 m x 3.6 m |
Flat | Dining Room | 5.98 m | 3.6 m | 5.98 m x 3.6 m |
Flat | Kitchen | 5.98 m | 3.6 m | 5.98 m x 3.6 m |
Flat | Primary Bedroom | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Flat | Bedroom 2 | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
https://www.realtor.ca/real-estate/25846286/2311-101-peter-st-toronto-waterfront-communities-c1
Contact us for more information
Wayne Xu
Broker
(905) 909-0101
(905) 909-0202
Jennifer Yang
Salesperson
(905) 909-0101
(905) 909-0202