Beautiful 3 Bedroom home in a great location, nestled in sought after Tam O'Shanter - Sullivan! Spacious, bright and open concept, well maintained and upgraded bungalow. Separate Entrance to Basement and Separate entrance to backyard. Steps to Bus/TTC, close to hospital, School, Mall and minutes to 401/DVP/404. (id:47836)
MLS® Number | E6655492 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 51.35 X 110 Ft |
Size Total Text | 51.35 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.97 m | 3.35 m | 3.97 m x 3.35 m |
Main Level | Dining Room | 2.5 m | 3.05 m | 2.5 m x 3.05 m |
Main Level | Living Room | 3.35 m | 4.8 m | 3.35 m x 4.8 m |
Main Level | Primary Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Main Level | Bedroom 2 | 2.77 m | 3.25 m | 2.77 m x 3.25 m |
Main Level | Bedroom 3 | 3.45 m | 2.38 m | 3.45 m x 2.38 m |
Main Level | Recreational, Games Room | 5.96 m | 3.2 m | 5.96 m x 3.2 m |
Main Level | Office | 5.96 m | 2.6 m | 5.96 m x 2.6 m |
Main Level | Workshop | 7.6 m | 5.8 m | 7.6 m x 5.8 m |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/25818945/23-minnowburn-st-toronto-tam-oshanter-sullivan
Contact us for more information
Sajee Elangeswaran
Salesperson
(905) 201-9977
(905) 201-9229