Welcome To This Gorgeous Family Home In Quiet, Peaceful, And Friendly Neighborhood. This Spacious Beautiful 3+2 Bedroom Home Has It All. Separate Side Entrance To Income Generating 2-Bedroom Apartment With Kitchen And 4-Piece Washroom. $$$ Invested On Renovation, Upgrades Include Among Others: 2 Laundry (Both Main And Basement) And Waterproofing (2019), Attic Insulation, Vinyl Floor, Kitchen With Quartz Counter Top, Washrooms, Living Room Window, Electric Fireplace, And Front Porch (2023). Large Patio By Main Kitchen. Everything Ready To Move In. A Must-See Home. Do Not Miss This Absolute Gem!**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Washers And 2 Dryers, Dishwasher (Main Floor), All Electric Light Fixtures And All Window Coverings. (id:47836)
MLS® Number | E6665512 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 43 X 116.5 Ft |
Size Total Text | 43 X 116.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.79 m | 2.77 m | 4.79 m x 2.77 m |
Basement | Bedroom | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Basement | Kitchen | 5.3 m | 3.11 m | 5.3 m x 3.11 m |
Basement | Dining Room | 5.3 m | 3.11 m | 5.3 m x 3.11 m |
Lower Level | Living Room | 5.08 m | 3.76 m | 5.08 m x 3.76 m |
Main Level | Foyer | 2.86 m | 1.58 m | 2.86 m x 1.58 m |
Main Level | Dining Room | 3.15 m | 3.9 m | 3.15 m x 3.9 m |
Main Level | Kitchen | 4.79 m | 2.74 m | 4.79 m x 2.74 m |
Main Level | Eating Area | 4.74 m | 2.74 m | 4.74 m x 2.74 m |
Main Level | Primary Bedroom | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
Main Level | Bedroom 2 | 3.04 m | 3.76 m | 3.04 m x 3.76 m |
Main Level | Bedroom 3 | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
Sewer | Available |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25833155/22-wagner-dr-toronto-west-hill
Contact us for more information
Chitta Das
Salesperson
(905) 477-0011
(905) 477-6839