RARE OPPORTUNITY!!!! 5+1 bedrooms backing onto green space with inground pool and hot tub in sought after Headon Forest Community. Beautifully renovated kitchen and main floor is an entertainer's delight. This home has just over 2,700 sqft and ALL bedrooms are sizable with ample light and with a fully finished basement. Don't let this opportunity pass you by! (id:47836)
MLS® Number | W6663444 |
Property Type | Single Family |
Community Name | Headon |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 49.97 X 100.5 Ft |
Size Total Text | 49.97 X 100.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 4.57 m | 5.59 m x 4.57 m |
Second Level | Bedroom | 3.76 m | 4.67 m | 3.76 m x 4.67 m |
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Second Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Basement | Recreational, Games Room | 7.32 m | 1.91 m | 7.32 m x 1.91 m |
Basement | Recreational, Games Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Basement | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Kitchen | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Main Level | Family Room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
Main Level | Dining Room | 3.81 m | 3.48 m | 3.81 m x 3.48 m |
Main Level | Living Room | 3.61 m | 4.57 m | 3.61 m x 4.57 m |
https://www.realtor.ca/real-estate/25830488/2180-heidi-ave-burlington-headon
Contact us for more information
Lisa Anne Baxter
Broker
(905) 639-3044
(905) 681-9908
www.remaxescarpment.com