Opportunity knocks in the most desirable family-friendly neighbourhood! Situated on a quiet crescent, this delightful bungalow features 2 bedrooms, 1 full bathroom, large sun-filled living space and an unfinished basement providing limitless possibilities. With an impressive 64x132 ft sized lot, you will be amazed by the amount of ample yard space surrounding the home. Families, builders, investors, your dream property awaits! Call 289-772-6011 for more details or to book your viewing today.**** EXTRAS **** Home is being sold in as-is condition. Inground swimming pool exists underground in the backyard, it was filled and sodded over 15+ years ago. (id:47836)
MLS® Number | W6680354 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 64.14 X 132.62 Ft |
Size Total Text | 64.14 X 132.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.04 m | 4.98 m | 7.04 m x 4.98 m |
Main Level | Living Room | 5.22 m | 3.7 m | 5.22 m x 3.7 m |
Main Level | Kitchen | 3.8 m | 3.57 m | 3.8 m x 3.57 m |
Main Level | Dining Room | 2.99 m | 3.58 m | 2.99 m x 3.58 m |
Main Level | Primary Bedroom | 12.11 m | 11.9 m | 12.11 m x 11.9 m |
Main Level | Bedroom 2 | 3.64 m | 2.61 m | 3.64 m x 2.61 m |
https://www.realtor.ca/real-estate/25854714/2082-snow-cres-mississauga-lakeview
Contact us for more information
Mel Calhoun
Salesperson
(905) 278-8866
(905) 278-8881