Home Sweet Home Is Here! A Peaceful, Private, Tranquil Oasis, Or Ideal Entertaining Space Among Friends/Family, This Custom Built Bungalow On 5 Treed Acres With Winding Trails To A Stream Has It All And Is Ready For You To Enjoy! Easy Commute To Port Perry/Uxbridge/Lindsay/407 Or Work From Home With The Ultra High Speed Fibre Optic Internet Connection! More Than 1700 Sf On Main Level With Open Kitchen/Living/Dining Area, Vaulted Ceilings. Led Lighting, Granite Counters, Shaker Style Cabinets, Centre Island; Engineered Hardwood Flooring With W/O To Deck To The Custom Inground Pool W/Pool And Shed. Lush Garden Beds And Treed Privacy Throughout The Property Provides The Welcome Of Home You're Looking For! This Home Also Offers A 60Ft Front Porch, And Insulated Double Garage/Workshop With Direct Access To The Main Floor Laundry. Huge Fully Finished Basement Offers An Additional 1730 Sf And Includes Projector For More Family Entertaining!**** EXTRAS **** Property Currently Enrolled In Conservation Land Tax Incentive Program. Current Tax W/Exemption Is $5500.73 (2022). Buyer To Confirm Tax Info And Due Diligence For Any Future Development. See Attachments For Incl/Exclusions (id:47836)
MLS® Number | N5783955 |
Property Type | Single Family |
Community Name | Sunderland |
Features | Wooded Area |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 312.26 X 700.35 Ft |
Size Total Text | 312.26 X 700.35 Ft|5 - 9.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 17.95 m | 8.86 m | 17.95 m x 8.86 m |
Main Level | Kitchen | 4.23 m | 3.92 m | 4.23 m x 3.92 m |
Main Level | Family Room | 4.22 m | 4.93 m | 4.22 m x 4.93 m |
Main Level | Dining Room | 5.6 m | 2.38 m | 5.6 m x 2.38 m |
Main Level | Primary Bedroom | 4.26 m | 4.22 m | 4.26 m x 4.22 m |
Main Level | Bedroom 2 | 4.03 m | 3.56 m | 4.03 m x 3.56 m |
Main Level | Bedroom 3 | 4.01 m | 3.57 m | 4.01 m x 3.57 m |
Main Level | Library | 4.11 m | 3.33 m | 4.11 m x 3.33 m |
Main Level | Laundry Room | 2.05 m | 1.58 m | 2.05 m x 1.58 m |
Main Level | Bathroom | 2.8 m | 1.83 m | 2.8 m x 1.83 m |
Main Level | Bathroom | 2.6 m | 2.44 m | 2.6 m x 2.44 m |
https://www.realtor.ca/real-estate/24936988/2035-concession-9-rd-brock-sunderland
Contact us for more information
Tanya Monique Gripich
Salesperson
(866) 530-7737