Maintenance,
$494.76 MonthlyWelcome To This Wonderful Condo located On The Scugog River & Lock 22. Lovely 1 Bedroom Condo. This Unit Features 10 Ft Ceilings, Spacious Open Concept Layout, Kitchen/ Dining/ Living Room, Large Primary Bedroom, Full 4 Piece Bathroom, In-Unit Laundry. The Condo Building Features A List Of Amenities Lovely Bright Common Area At Entrance, Fully Equipped Exercise Room, Multi-Function Party Room, Waterfront Patio With Bbq, And More. Move In Ready. Walking Distance To Downtown And Next To Victoria Trail. (id:47836)
MLS® Number | X6099544 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
Main Level | Kitchen | 4.6 m | 4.57 m | 4.6 m x 4.57 m |
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25672978/-203-25-king-st-kawartha-lakes-lindsay
Contact us for more information
Darolyn Jones
Broker
(705) 324-6153
(705) 324-3673
www.remaxallstars.ca