Maintenance, Parcel of Tied Land
$340 MonthlyDesirable Community of Watermark Homes In Mono Welcomes You To This Executive 5 Bedroom 4.5 Bath Bungaloft With Loads Of Updates Throughout, Enjoy The Spacious Front Porch, professionally landscaped backyard, double waterfall,perennial flowers and high live fencing of cedars, Your Private Oasis awaits With No Neighbours Behind You. This Home Features 2 Master Bedrooms with 5pc Ensuites And a Separate 2 Bedroom In-Law Suite With Xlarge Kitchen and Full 4 Pc Bath, 2 separate Laundry Rooms, Hardwood Flrs Throughout upper and main Floor Lead You To a Bright Open Concept Kitchen with Double Sink, Ss Appliances, Large Granite Centre Island, Lots of Cupboard space, Gas Fireplace, Walkout to Gardens/bkyard Cathedral Ceiling & Large Windows Allow For An Amazing View Of The Green Space! Garage entrance With Stair Lift (Sold Separately) Main Floor Office Community Centre Offering A Gym, Library, Billiards Room, Theatre, Banquet Hall & More! (id:47836)
MLS® Number | X6208152 |
Property Type | Single Family |
Community Name | Rural Mono |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 53.77 Ft |
Size Total Text | 53.77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 4.27 m | 3.87 m | 4.27 m x 3.87 m |
Basement | Bedroom 2 | 4.29 m | 3.29 m | 4.29 m x 3.29 m |
Basement | Living Room | 7.04 m | 3.08 m | 7.04 m x 3.08 m |
Main Level | Kitchen | 6.43 m | 7.65 m | 6.43 m x 7.65 m |
Main Level | Living Room | 6.06 m | 6.43 m | 6.06 m x 6.43 m |
Main Level | Dining Room | 6.06 m | 6.43 m | 6.06 m x 6.43 m |
Main Level | Primary Bedroom | 3.99 m | 5.57 m | 3.99 m x 5.57 m |
Main Level | Office | 4.02 m | 3.99 m | 4.02 m x 3.99 m |
Upper Level | Bedroom 2 | 4.11 m | 2 m | 4.11 m x 2 m |
Upper Level | Loft | 3.07 m | 6.33 m | 3.07 m x 6.33 m |
Upper Level | Primary Bedroom | 6.76 m | 5.27 m | 6.76 m x 5.27 m |
https://www.realtor.ca/real-estate/25757440/201-200-kingfisher-dr-mono-rural-mono
Contact us for more information
Anna Pereira
Salesperson
(519) 940-0004