Furnished corner unit with an amazing city view. Available for a 16 month lease. Plenty of natural light, sunshine and fresh air on this high floor unit, with a locker and parking space. The open concept Kitchen/ Living/ Dining area is great for entertaining, put your desk in the den and enjoy your morning coffee from the balcony as you watch the world below. Great amenities - indoor lap pool, hot tub, gym, library, party room, BBQ. Streetcars are on your doorstep along with Farm Boy, Urban Fresh, banks, coffee shops, restaurants and bars all close by. Financial District, Yonge St. Waterfront, Rogers Centre are all a short walk away. Downtown living at its best! (id:47836)
MLS® Number | C6679282 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.1 m | 1.3 m | 2.1 m x 1.3 m |
Main Level | Kitchen | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Main Level | Living Room | 4.8 m | 4.9 m | 4.8 m x 4.9 m |
Main Level | Dining Room | 4.8 m | 4.9 m | 4.8 m x 4.9 m |
Main Level | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.2 m | 1.8 m | 3.2 m x 1.8 m |
https://www.realtor.ca/real-estate/25852741/2003-11-brunel-crt-toronto-waterfront-communities-c1
Contact us for more information
Amanda Briggs
Salesperson
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info