Maintenance,
$449.21 MonthlyGorgeous 3 Bedroooms End Unit Condo Townhouse. 2020 Laminate Floor And Windows. 2022 New Roof,Mostly newly Painting.Walk-Out To Fenced Yard From Dining Area.Newly Finished Basement 3 pieces bathroom(value 30K Dollars)With Separate Laundry Area & Storage Space.and second floor updated 4 pieces bathroom . Excellent Location :Walk To The Village, Close To Schools, Parks, Community Centre .Easy Access To 401 & Mi-Way Right At Your Front Door! Don't Miss The Highly Useful And Warm Home!!!**** EXTRAS **** Fridge, Stove(2022), B/I Dishwasher ,Microwave(2022), Washer(2020) & Dryer; All Efls,All Window Coverings.Hwt (2021)Is Rented . (id:47836)
MLS® Number | W6677258 |
Property Type | Single Family |
Community Name | Streetsville |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 2.87 m | 3.9 m x 2.87 m |
Second Level | Bedroom 2 | 3.92 m | 2.55 m | 3.92 m x 2.55 m |
Second Level | Bedroom 3 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
Basement | Recreational, Games Room | 6.49 m | 3.44 m | 6.49 m x 3.44 m |
Ground Level | Living Room | 3.94 m | 3.39 m | 3.94 m x 3.39 m |
Ground Level | Dining Room | 3.19 m | 2.71 m | 3.19 m x 2.71 m |
Ground Level | Kitchen | 3.34 m | 3.11 m | 3.34 m x 3.11 m |
https://www.realtor.ca/real-estate/25850524/2-120-falconer-dr-mississauga-streetsville
Contact us for more information
Philip Liao
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/