Discover 19 Cedar Street, an inviting bungalow in West Galt steps from the Gaslight District. This semi-detached, freehold home offers 2 bedrooms, 1 bathroom, and a cozy living space. As you step inside, you'll immediately notice the warm and inviting atmosphere. The open-concept layout maximizes the available space and creates a seamless flow throughout the home. The living room is bathed in natural light, creating a cozy ambiance perfect for relaxing or entertaining guests. With its prime location in West Galt, you'll have easy access to a variety of amenities. Enjoy the vibrant downtown scene, with its trendy cafes, restaurants, and boutique shops, all just a stone's throw away. Nearby parks and green spaces provide opportunities for outdoor activities and leisurely strolls. Its ideal location, bungalow layout, freehold ownership, and convenient amenities make it an excellent choice for those seeking comfort, convenience, and a sense of community.**** EXTRAS **** Offer presentation July 11th at 5pm. Seller reserves the right to review and accept preemptive offers. (id:47836)
MLS® Number | X6635930 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 29 X 66 Ft |
Size Total Text | 29 X 66 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.26 m | 9.75 m | 7.26 m x 9.75 m |
Main Level | Bathroom | 2.21 m | 2.46 m | 2.21 m x 2.46 m |
Main Level | Bedroom | 2.34 m | 3.68 m | 2.34 m x 3.68 m |
Main Level | Bedroom 2 | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Main Level | Kitchen | 4.95 m | 2.64 m | 4.95 m x 2.64 m |
Main Level | Living Room | 3.86 m | 3.38 m | 3.86 m x 3.38 m |
Main Level | Other | 1.63 m | 0.99 m | 1.63 m x 0.99 m |
https://www.realtor.ca/real-estate/25790263/19-cedar-st-cambridge
Contact us for more information
Caroline Ohi
Broker of Record
(855) 952-2802
www.shawrealtygroup.com/