Located in the heart of Niagara's lakeside neighbourhoods, beautiful Port Dalhousie. Custom built home by builder & designer. Nestled btw Lake Ontario & Martindale Pond & walking distance to beach, marina, parks, coffee shops, & restaurants. Over 2,200 sq ft of above grade living space this 2 storey home offers 3 beds & 2.5 baths. Main flows seamlessly from the warm & inviting front L/R to open concept kitchen, dining room & great room w/ TRIPLE sliding glass doors. Great room w/ soaring Cathedral ceilings, gas fireplace, & tons of natural light. 2pc powder room rounds off the main floor. Upstairs, the huge primary bed w/ over 500sqft large W/I closet & bright 4pc bath w/ jacuzzi tub. 2 spacious beds w/ Jack & Jill access to 4pc bath. Separate entrance to unspoiled basement, w/ high ceilings, rough in for 4th bed & additional bath. Triple sliding doors to the back deck w/ hot tub, manicured gardens & serene pond/waterfall. Double wide concrete driveway & attached 1.5 car garage. (id:47836)
MLS® Number | X6675674 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina |
Features | Conservation/green Belt |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Size Irregular | 44 X 88.6 Ft |
Size Total Text | 44 X 88.6 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 7.85 m | 5.49 m x 7.85 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.6 m | 3.45 m | 4.6 m x 3.45 m |
Second Level | Bedroom | 3.4 m | 4.52 m | 3.4 m x 4.52 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.49 m | 3.17 m | 2.49 m x 3.17 m |
Main Level | Living Room | 3.33 m | 5.38 m | 3.33 m x 5.38 m |
Main Level | Kitchen | 4.06 m | 3.48 m | 4.06 m x 3.48 m |
Main Level | Dining Room | 4.06 m | 3.17 m | 4.06 m x 3.17 m |
Main Level | Great Room | 6.3 m | 4.42 m | 6.3 m x 4.42 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25847814/18-johnston-st-st-catharines
Contact us for more information
Scott Sweitzer
Salesperson
(905) 687-9600
(905) 687-9494
HTTP://www.remaxniagara.ca
Emily Desantis
Salesperson
(905) 687-9600
(905) 687-9494
HTTP://www.remaxniagara.ca