Beautiful Freehold Townhouse with Tons of Upgrades. No Sidewalk. New Paint, Pot Lights and Renovated Kitchen.**** EXTRAS **** Stainless Steel Appliances, Fridge, Stove, Washer and Dryer. (id:47836)
MLS® Number | X6653074 |
Property Type | Single Family |
Community Name | Grange Hill East |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 20.37 X 107.2 Ft |
Size Total Text | 20.37 X 107.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.45 m | 3.35 m x 4.45 m |
Second Level | Bedroom 2 | 2.86 m | 3.05 m | 2.86 m x 3.05 m |
Second Level | Bedroom 3 | 2.75 m | 3.05 m | 2.75 m x 3.05 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 2.13 m | 3.01 m | 2.13 m x 3.01 m |
Main Level | Living Room | 4.69 m | 3.65 m | 4.69 m x 3.65 m |
Main Level | Dining Room | 2.56 m | 3.65 m | 2.56 m x 3.65 m |
https://www.realtor.ca/real-estate/25815024/173-law-dr-guelph-grange-hill-east
Contact us for more information
Jaswinder Singh
Salesperson
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com