Welcome to this Beautiful, modernized Family Home In desirable 'Lytton Park'. Sun-filled, Open Concept Kitchen/Family room overlooking pool and garden. Spectacular Dining/Lounge Bar that seats 10 people with walk out to Terrace! Incredible, Modern Chef's Kitchen, with oversized centre island + Stainless steel Subzero Fridge/Freezer & fridge drawers, Wolf double range w/6 gas burners & griddle. Walk out to a private backyard oasis featuring pool & hot tub with custom bubble cover allowing for year-round swimming. Re-imagined Primary bedroom with ensuite, large walk-in closet + private office area. Charm and character with exceptional craftsmanship, Crown Moldings & Pot Lights. Finished Basement with large gym, recreation/tv area + guest/nanny's room. Also can you imagine getting the laundry done quickly with 2 washers and 2 dryers?! Located close to highly rated schools, transportation, shopping & parks. Call now for your private viewing.**** EXTRAS **** wine fridge and bar fridge, Kitchenaid fridge in basement (id:47836)
MLS® Number | C6210800 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 135 Ft ; West 26.90 Ft X 0.88 Ft X 105.38 Ft |
Size Total Text | 50 X 135 Ft ; West 26.90 Ft X 0.88 Ft X 105.38 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 5 m | 5.61 m x 5 m |
Second Level | Office | 5 m | 1.52 m | 5 m x 1.52 m |
Second Level | Bedroom 2 | 4.88 m | 4.19 m | 4.88 m x 4.19 m |
Second Level | Bedroom 3 | 4.01 m | 4.01 m | 4.01 m x 4.01 m |
Second Level | Bedroom 4 | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
Third Level | Bedroom 5 | 4.27 m | 4.06 m | 4.27 m x 4.06 m |
Third Level | Bedroom | 6.71 m | 2.84 m | 6.71 m x 2.84 m |
Ground Level | Living Room | 4.75 m | 4.19 m | 4.75 m x 4.19 m |
Ground Level | Dining Room | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
Ground Level | Kitchen | 6.12 m | 3.2 m | 6.12 m x 3.2 m |
Ground Level | Eating Area | 4.98 m | 3.25 m | 4.98 m x 3.25 m |
Ground Level | Family Room | 4.98 m | 4.57 m | 4.98 m x 4.57 m |
https://www.realtor.ca/real-estate/25759383/168-lytton-blvd-toronto-lawrence-park-south
Contact us for more information
Cheryl L. Graff
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Samantha Graff
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/