Cozy 3 + 1 Bedroom Backsplit In A Quiet Mature And Sought After Area Of Aurora Village. Great Family Neighbourhood Backs To A Park. Close To Yonge St , Public Transit, Shopping And Amenities. (id:47836)
2:00 pm
Ends at:4:00 pm
MLS® Number | N6005364 |
Property Type | Single Family |
Community Name | Aurora Village |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Link |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Size Irregular | 32.57 X 119.13 Ft ; 31.09 By 118.67 |
Size Total Text | 32.57 X 119.13 Ft ; 31.09 By 118.67 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.86 m | 2.94 m | 3.86 m x 2.94 m |
Lower Level | Family Room | 6.95 m | 3.23 m | 6.95 m x 3.23 m |
Main Level | Living Room | 5.57 m | 4.14 m | 5.57 m x 4.14 m |
Main Level | Dining Room | 3.89 m | 4.14 m | 3.89 m x 4.14 m |
Main Level | Kitchen | 5.9 m | 2.27 m | 5.9 m x 2.27 m |
Sub-basement | Recreational, Games Room | 5.52 m | 2.94 m | 5.52 m x 2.94 m |
Upper Level | Primary Bedroom | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
Upper Level | Bedroom 2 | 3.49 m | 3.02 m | 3.49 m x 3.02 m |
Upper Level | Bedroom 3 | 3.34 m | 2.44 m | 3.34 m x 2.44 m |
https://www.realtor.ca/real-estate/25598008/162-spruce-st-aurora-aurora-village
Contact us for more information
Sean Herbinson
Broker
(905) 726-8558
(905) 727-7726