Charming bungalow in historic Port Hope... this is the perfect starter or retirement home. Featuring 2 bedrooms, one bath and a gorgeous treed backyard with amazing landscaping. Enjoy the evenings on your covered deck overlooking the gardens. Close to downtown, the river and waterfront. Easy 401 access for commuters. This one is sure to please! (id:57957)
MLS® Number | X9237567 |
Property Type | Single Family |
Community Name | Port Hope |
Amenities Near By | Public Transit, Park |
Features | Wooded Area |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 211 Ft ,2 In |
Size Frontage | 44 Ft |
Size Irregular | 44 X 211.2 Ft |
Size Total Text | 44 X 211.2 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.2 m | 3.7 m | 5.2 m x 3.7 m |
Main Level | Living Room | 3.7 m | 4.35 m | 3.7 m x 4.35 m |
Main Level | Dining Room | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
Main Level | Primary Bedroom | 4.4 m | 3 m | 4.4 m x 3 m |
Main Level | Bedroom 2 | 2.95 m | 3.05 m | 2.95 m x 3.05 m |
Main Level | Bathroom | 2 m | 2.25 m | 2 m x 2.25 m |
https://www.realtor.ca/real-estate/27247366/160-hope-street-n-port-hope-port-hope
Contact us for more information
John Campbell
Salesperson
(905) 885-1508
(905) 885-1069