Master Bedroom and additional bedrooms available for rent. Outstanding gem of a home with huge backyard opening to Beautiful park and ground. Fantastic Views from inside property. Very close to Western University, Masonville Mall, A.B Lucas Secondary School and walking trails. Asking $1,000.00 per month for Master Bedroom and $900.00 per month for additional Bedrooms.**** EXTRAS **** Dishwasher, Microwave, Refrigerator and Electric Range. Separate Laundry (id:47836)
MLS® Number | X6672544 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.45 m | 4.27 m x 4.45 m |
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.54 m | 3.35 m x 3.54 m |
Second Level | Bedroom 4 | 4.08 m | 4.24 m | 4.08 m x 4.24 m |
https://www.realtor.ca/real-estate/25842939/1573-horseshoe-cres-london
Contact us for more information
Muhammad Imtiaz
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/