Welcome to this all-brick bungalow in the sought-after Canniff Mills Subdivision, minutes from the 401. This corner lot home's highlight is its open-concept kitchen with 10' island, perfectly designed to blend cooking, dining, and entertaining. Moving through the main level from the kitchen, you'll discover the primary bedroom with its spacious ensuite featuring a tiled soaker tub, alongside an additional bedroom and bathroom. These provide ample accommodation with convenience and comfort at the forefront. Accessed directly from the attached double garage, the finished basement offers extra living space with an additional bedroom, versatile studio, rec room, and 3-piece bathroom. This layout offers in-law suite potential for added flexibility. Outside, a large, covered 12'x20' composite deck and a welcoming front porch provide spaces for relaxation. Additional features include an extra-wide driveway, lawn sprinkler system, and a nearby park**** EXTRAS **** Add'l features incl an extra-wide driveway, lawn sprinkler system & nearby park at the street's end making this home ideal form families. (id:47836)
MLS® Number | X6139252 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 68.65 X 126 Ft |
Size Total Text | 68.65 X 126 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.92 m | 10.54 m | 7.92 m x 10.54 m |
Basement | Bedroom 3 | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
Basement | Den | 3.86 m | 5.23 m | 3.86 m x 5.23 m |
Basement | Utility Room | 5.64 m | 4.06 m | 5.64 m x 4.06 m |
Main Level | Foyer | 2.18 m | 1.83 m | 2.18 m x 1.83 m |
Main Level | Office | 3.76 m | 3 m | 3.76 m x 3 m |
Main Level | Dining Room | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Main Level | Kitchen | 4.93 m | 3.17 m | 4.93 m x 3.17 m |
Main Level | Living Room | 5 m | 4.8 m | 5 m x 4.8 m |
Main Level | Laundry Room | 3.38 m | 2.87 m | 3.38 m x 2.87 m |
Main Level | Bedroom 2 | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Main Level | Primary Bedroom | 4.22 m | 4.22 m | 4.22 m x 4.22 m |
https://www.realtor.ca/real-estate/25841580/14-vertis-crt-belleville
Contact us for more information
Luis Denison
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com
Michael Denison
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com