Excellent opportunity for first time home buyers or investors to enter the rental market. Convenient walking distance to GO station, shops, parks & restaurants. Original owner. Brick, 3+1 Bdrm bungalow. Extra deep 165 Ft lot. Registered accessory dwelling w/separate entrance. Upper & lower levels are tenanted. Three bdrms, large sunlit living room & dining room, all w/ hardwood flooring. Parking for two cars. Oversized one car garage & covered front porch. (id:47836)
MLS® Number | N6687942 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 32.31 X 165.3 Ft |
Size Total Text | 32.31 X 165.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
Lower Level | Living Room | 3.54 m | 3.34 m | 3.54 m x 3.34 m |
Lower Level | Bedroom 4 | 3.05 m | 3.03 m | 3.05 m x 3.03 m |
Lower Level | Office | 3.49 m | 2.71 m | 3.49 m x 2.71 m |
Main Level | Kitchen | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Main Level | Living Room | 4.55 m | 3.97 m | 4.55 m x 3.97 m |
Main Level | Dining Room | 4.55 m | 2.77 m | 4.55 m x 2.77 m |
Main Level | Primary Bedroom | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
Main Level | Bedroom 2 | 3.84 m | 2.79 m | 3.84 m x 2.79 m |
Main Level | Bedroom 3 | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
https://www.realtor.ca/real-estate/25865364/128-centre-st-bradford-west-gwillimbury-bradford
Contact us for more information
Carlos Silva
Salesperson
(905) 775-5677
(905) 775-3022
Cristina Silva
Salesperson
(905) 775-5677
(905) 775-3022