Welcome to 1200 Fish and Game Club Road, a charming side-split in a sought-after location offering a peaceful rural setting close to all amenities. This bright, updated home features a new kitchen with natural stone countertops, abundant light, and many recent updates including new flooring, a renovated mudroom, fresh exterior stain, and upgraded bathrooms. With 4 bedrooms and 3 baths, the primary bedroom includes a two-piece ensuite and sunroom for enjoying morning coffee or sunsets. The finished basement offers a rec room with a propane fireplace, an extra room listed as a den but has been used as a spare room, and crawlspace storage. Outside, the fenced yard includes a playground which is included in the sale, gardening space, and a dog run. Just minutes from Frankford, 15 mins to Belleville and Trenton, 20 minutes to CFB Trenton. (id:57957)
MLS® Number | X9353302 |
Property Type | Single Family |
Community Features | School Bus |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Play Structure, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft|under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
Second Level | Primary Bedroom | 4.92 m | 5.15 m | 4.92 m x 5.15 m |
Second Level | Bathroom | 2 m | 1.05 m | 2 m x 1.05 m |
Second Level | Bedroom 2 | 3.27 m | 3.18 m | 3.27 m x 3.18 m |
Second Level | Bedroom 3 | 2.78 m | 3.04 m | 2.78 m x 3.04 m |
Basement | Recreational, Games Room | 7.36 m | 6.62 m | 7.36 m x 6.62 m |
Basement | Den | 3.51 m | 2.85 m | 3.51 m x 2.85 m |
Main Level | Mud Room | 5.8 m | 4.33 m | 5.8 m x 4.33 m |
Main Level | Bathroom | 2.13 m | 1.01 m | 2.13 m x 1.01 m |
Main Level | Kitchen | 4.5 m | 3.25 m | 4.5 m x 3.25 m |
Main Level | Dining Room | 2.85 m | 3.08 m | 2.85 m x 3.08 m |
Main Level | Living Room | 6.63 m | 3.76 m | 6.63 m x 3.76 m |
https://www.realtor.ca/real-estate/27424458/1200-fish-and-game-club-road-quinte-west
Contact us for more information
Brad Warner
Salesperson
(613) 966-6060
(613) 966-2904