This one is a must see...a truly lovely, family friendly two story home located in the heart of Deseronto. Big light filled rooms welcome you into a home with a cozy gas fireplace in the living room, a beautiful new kitchen, main floor laundry, main floor master and 3 additional bedrooms plus a large flex space on the second floor. New flooring and freshly painted throughout means you can just unpack and enjoy the fully fenced yard complete with a large deck and a great play structure for the kids already in place! Or take a stroll just down the street to churches, the downtown area and the waterfront. If you've been thinking Deseronto, this is the one! (id:47836)
MLS® Number | 40394104 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Paved Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2130 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 11'0'' x 14'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'10'' x 12'11'' | ||
Second Level | Bedroom | 9'0'' x 14'4'' | ||
Second Level | Primary Bedroom | 17'2'' x 10'4'' | ||
Main Level | Mud Room | 19'7'' x 11'2'' | ||
Main Level | Bedroom | 14'1'' x 14'0'' | ||
Main Level | Laundry Room | 7'10'' x 5'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'9'' x 16'0'' | ||
Main Level | Kitchen | 14'8'' x 16'0'' | ||
Main Level | Living Room | 20'9'' x 15'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25422192/110-centre-street-deseronto
Contact us for more information
Judi Rufo
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.com
Douglas Peterson
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca
Elaine Botting
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.com