Stop The Car! Highly Coveted, Rarely Available Bothewell Estate Century Home On The Most Desirable Street In Historic Old Newmarket. A Perfect Blend Of Beautifully Maintained Period Character & Modern Updates Throughout Set On A Premium 43 X 96.68Ft Lot With An Inviting Porch & Excellent Curb Appeal. Sunlit & Spacious Floorplan With Gleaming Hardwood Floors Stunning Formal Living & Dining Rooms, Sleek Updated Kitchen With Stainless Steel Appliances, & Walk-Outs From Laundry & Dining To A Private Fenced Backyard & Patio. Generously-Sized Bedrooms & Walk-Out To Balcony On 2nd Floor. 3rd Floor Loft W 4th Bedroom & 3Pc Bath & Large Finished Basement; Enjoy 4 Levels Of Finished Living Space To Suit Your Needs! Ample Parking Available With Large Detached Garage & Private Driveway. Loft Is Baseboard Heating.**** EXTRAS **** Steps To Charming Downtown Newmarket, Fairy Lake, Tom Taylor Trail, And More! Close To All Amenities, Great Schools, Shops And Recreation, Easy Access To Go Train & Hwy. A+ Pre-Listing Inspection.See 3D Tour And Listing Commercial Attached (id:47836)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5999944 |
Property Type | Single Family |
Community Name | Central Newmarket |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 43 X 96.68 Ft |
Size Total Text | 43 X 96.68 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.95 m | 3.45 m | 2.95 m x 3.45 m |
Second Level | Bedroom 2 | 3.06 m | 3.26 m | 3.06 m x 3.26 m |
Second Level | Bedroom 3 | 2.62 m | 3.46 m | 2.62 m x 3.46 m |
Second Level | Office | 1.99 m | 2.6 m | 1.99 m x 2.6 m |
Third Level | Bedroom 4 | 3.56 m | 3.4 m | 3.56 m x 3.4 m |
Third Level | Loft | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Basement | Recreational, Games Room | 4.72 m | 6.11 m | 4.72 m x 6.11 m |
Main Level | Foyer | 3.04 m | 2.62 m | 3.04 m x 2.62 m |
Main Level | Living Room | 3.34 m | 4.11 m | 3.34 m x 4.11 m |
Main Level | Dining Room | 4.02 m | 3.63 m | 4.02 m x 3.63 m |
Main Level | Kitchen | 4.49 m | 3.31 m | 4.49 m x 3.31 m |
Main Level | Laundry Room | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
https://www.realtor.ca/real-estate/25592824/104-arden-ave-newmarket-central-newmarket
Contact us for more information
Carol Elizabeth Foderick
Broker
(416) 465-4545
(416) 465-4533