Crystal Clear Lake with 4 Season Bungalow Cottage / Home On Prestigious Skeleton Lake. Very Family Friendly Beach with Hard packed sandy Shoreline, gentle slope to water, 2 Bedroom plus Muskoka room is used as a big bedroom, New Kitchen, quartz counters and island with breakfast bar, Freshly Painted, Super Clean & Ready For You To Move In. Commercial grade Vinyl flooring throughout. New furnace 2021, Kitchen and appliances 2019, New bathroom Vanity 2022, Renovated Sunroom 2017, Composite deck 2017, New siding 2017, New floating dock in a box 2016, New shed 2019, new UV light 2020, 24 X 10 Deck Overlooks Lake. Easy Low Maintenance Home, Open & Bright Well-Kept Cottage with Low taxes! Parking for 4 cars, High speed Wi-Fi with Xplornet. A Dream come true! : 4 Seasons Renovated Bungalow home/cottage on pristine crystal clear Skeleton lake 100% Turn Key! Shows incredible 10+. Move in Ready!! Very kid friendly shore, Steel Roof, Sleeps 9. Fantastic for families with small kids.**** EXTRAS **** Private 47 ft of frontage on crystal clear hard pack sand. Back lot of 24.23 x 142.63 (id:47836)
MLS® Number | X6683846 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Recreational |
Parking Space Total | 4 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Holding Tank |
Size Irregular | 47 X 272.17 Ft ; 47x129.54x32.55x116.14backlot Reversepie |
Size Total Text | 47 X 272.17 Ft ; 47x129.54x32.55x116.14backlot Reversepie |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.4 m | 5.76 m | 6.4 m x 5.76 m |
Lower Level | Sunroom | 6.4 m | 2.95 m | 6.4 m x 2.95 m |
Lower Level | Laundry Room | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Lower Level | Bathroom | 3.17 m | 2.26 m | 3.17 m x 2.26 m |
Main Level | Living Room | 5.27 m | 3.6 m | 5.27 m x 3.6 m |
Main Level | Kitchen | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Main Level | Eating Area | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Main Level | Primary Bedroom | 3.68 m | 2.87 m | 3.68 m x 2.87 m |
Main Level | Bedroom 2 | 3.41 m | 2.62 m | 3.41 m x 2.62 m |
Main Level | Bathroom | 1.53 m | 1.19 m | 1.53 m x 1.19 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25859786/1037-lakeview-rd-muskoka-lakes
Contact us for more information
Silvana Bezina
Broker
(905) 877-8262