Discover your dream retreat at this beautifully updated 3-bedroom bungalow, complete with deeded waterfront access to the stunning Kennebec Lake! Step inside to an inviting open-concept living space, freshly painted for a bright and airy feel. The main living area flows seamlessly into the newly refreshed deck and front porch, perfect for morning coffee or evening gatherings. Cozy up around the woodstove on chilly nights, with additional baseboard heating for year-round comfort. Outside, enjoy your private backyard oasis featuring a firepit and a charming new wooden swing ideal for relaxation and entertaining. A spacious 8x20 shed provides ample storage for either your boat, four-wheeler, lawnmower, fishing gear, and more. Recent 'water' upgrades totaling $10,000 to enhance your living experience, including a NEW submersible pump, NEW heated water line, NEW owned hot water tank, NEW UV light for potable water, and a NEW carbon filter all ensuring peace of mind and convenience. Plus, the septic system has been recently pumped, ready for worry-free living! For aviation enthusiasts, Baker Valley Aerodrome is just moments away, offering a federally regulated airstrip with minimal traffic for easy access to the skies. Enjoy breathtaking Dark Sky Viewing right in your back yard stargazing has never been better! Located close to a public boat launch and beach, this property is a nature lover's paradise. Don't miss out on the opportunity to make this stunning property yours ALL furniture is included!! (id:57957)
MLS® Number | X9507243 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Treatment, Dishwasher, Furniture, Microwave, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Concrete, Wood/piers |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 223 Ft |
SizeFrontage | 176 Ft ,10 In |
SizeIrregular | 176.9 X 223 Ft |
SizeTotalText | 176.9 X 223 Ft |
ZoningDescription | Ru & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.72 m | 3.89 m | 4.72 m x 3.89 m |
Main Level | Dining Room | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
Main Level | Living Room | 4.7 m | 3.84 m | 4.7 m x 3.84 m |
Main Level | Foyer | 2.36 m | 1.63 m | 2.36 m x 1.63 m |
Main Level | Bathroom | 2.29 m | 1.5 m | 2.29 m x 1.5 m |
Main Level | Bedroom | 2.59 m | 3.63 m | 2.59 m x 3.63 m |
Main Level | Bedroom 2 | 3.61 m | 2.29 m | 3.61 m x 2.29 m |
Main Level | Bedroom 3 | 3.23 m | 2.11 m | 3.23 m x 2.11 m |
https://www.realtor.ca/real-estate/27571919/1019-turner-way-central-frontenac
Contact us for more information
Brendan Roach
Salesperson
Angela Roach
Salesperson