Private Oasis Retreat Surrounded By Iroquoia Heights Conservation With Access To The Bruce Trail. Walk To The Paved Chedoke Radial Trail For A View Of Waterfalls Before Ending Up At Chedoke Golf Or Locke Street. This Executive Custom-Built Home Is Perfect For Entertaining & Relaxing.Quiet Dead-End Street With Other Executive Homes.Private Backyard With Many Places To Unwind & Observe Nature.Bright And Spacious Main Level Is Perfect For Entertaining .Chef's Kitchen, Granite Countertops, Limestone Range & Larger Island. The Bright Eat-In Area Is A Wonderful Place To Enjoy Your Coffee Looking Over The Yard. The Family Room Is The Perfect Setting For Company Or Reading By Cozy Fire.Large Primary Bedroom, Walk-In Closet & Updated Bathroom. 3 Additional Large Bedrooms, Upper Laundry & Bathroom. Lower Level With Additional Bedroom, Recreation Room, Bathroom & Garage Access. Driveway & Front Steps Are High End Aggregate Concrete. Close To Shops, 403, Qew & 407.Country Living In The City! Rsa (id:47836)
MLS® Number | X6005977 |
Property Type | Single Family |
Community Name | Ancaster |
Amenities Near By | Place Of Worship |
Features | Sloping, Conservation/green Belt |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship |
Size Irregular | 100.07 X 162.04 Ft |
Size Total Text | 100.07 X 162.04 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.57 m | 4.39 m | 7.57 m x 4.39 m |
Second Level | Bedroom | 4.09 m | 2.95 m | 4.09 m x 2.95 m |
Second Level | Bedroom | 4.11 m | 3.91 m | 4.11 m x 3.91 m |
Second Level | Bedroom | 4.11 m | 3.91 m | 4.11 m x 3.91 m |
Basement | Family Room | 8.84 m | 3.81 m | 8.84 m x 3.81 m |
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 5.49 m | 3.89 m | 5.49 m x 3.89 m |
Ground Level | Kitchen | 10.97 m | 4.04 m | 10.97 m x 4.04 m |
Ground Level | Family Room | 5.99 m | 5.64 m | 5.99 m x 5.64 m |
Ground Level | Living Room | 4.45 m | 3.86 m | 4.45 m x 3.86 m |
Ground Level | Dining Room | 4.95 m | 3.86 m | 4.95 m x 3.86 m |
https://www.realtor.ca/real-estate/25430286/1019-old-mohawk-rd-hamilton-ancaster
Contact us for more information
Drew Woolcott
Broker
(905) 632-2199
(905) 632-6888