Maintenance,
$812 MonthlyWelcome To Absolute Towers, High Demand, Prime Location. Sunny 2 Bedrooms Plus 2 Bathrooms Unit w/ Wrap Around Large Balcony. Breathtaking Views From Every Room, Floor To Ceiling Windows, No Carpet. Walking Distance To Square Shopping Centre, Easy Access To Transit & Hwy 401/403/Qew. Top Of The Line Amenities.Including 30,000 Sq Ft Area W/Indoor/Outdoor Pool, Party Rm, Gym, Cardio, Movie Theatre, Squash, Basketball, 24 Hr Concierge, Guest Suites, Bbq Area**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Dishwasher, Microwave/Range Hood, Washer & Dryer, All Existing Electric Light Fixtures And Window Coverings. (id:47836)
MLS® Number | W6671838 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
Main Level | Dining Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
Main Level | Kitchen | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Main Level | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Main Level | Den | 2.25 m | 2.05 m | 2.25 m x 2.05 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25842222/1002-60-absolute-ave-mississauga-city-centre
Contact us for more information
Camilo Mesa Velandia
Salesperson
(905) 568-2121
(905) 568-2588