This expansive residence features 12 plus 6 rooms which include 6 bedrooms, 4 and half baths, 2 kitchens, multiple living, dining, entertainment rooms that is perfect for a large or extended family. Walking into the home you are immediately greeted by a grand foyer with beautiful oak staircases that lead to the upper and lower levels. The kitchen cabinetry is richly crafted, adorned with granite countertops, a large breakfast area, with a walk-out to the balcony that overlooks the fully treed and rolling landscaped yard, with rockery gardens and inground salt-water pool. There is also an ensuite laundry with the same cabinetry, granite counters, laundry chute return and more. The primary bedroom has two large walk-in closets, crown moulding, large ensuite bath with separate shower area, plus a private sitting room. A mixture of oak, Italian terracotta and slate flooring is adorned throughout this beautiful home and transitions from room to room.**** EXTRAS **** See Attachment for Basement Rooms Measurement and Full Write Up (id:47836)
MLS® Number | E6670238 |
Property Type | Single Family |
Community Name | Morningside |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 75 X 140.54 Ft ; E 138.16 - N 113.71-w 91.53 - S 143.52 |
Size Total Text | 75 X 140.54 Ft ; E 138.16 - N 113.71-w 91.53 - S 143.52 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.33 m | 4.42 m | 5.33 m x 4.42 m |
Second Level | Bedroom 3 | 4.29 m | 2.3 m | 4.29 m x 2.3 m |
Second Level | Bedroom 4 | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Second Level | Bedroom 5 | 4.57 m | 2.97 m | 4.57 m x 2.97 m |
Second Level | Bedroom | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Second Level | Sitting Room | 7.24 m | 2.84 m | 7.24 m x 2.84 m |
Main Level | Foyer | 4.06 m | 4.11 m | 4.06 m x 4.11 m |
Main Level | Living Room | 5.18 m | 4.5 m | 5.18 m x 4.5 m |
Main Level | Dining Room | 3.94 m | 3.81 m | 3.94 m x 3.81 m |
Main Level | Kitchen | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
Main Level | Office | 3.94 m | 2.87 m | 3.94 m x 2.87 m |
Main Level | Primary Bedroom | 8.18 m | 3.71 m | 8.18 m x 3.71 m |
https://www.realtor.ca/real-estate/25839545/10-silversand-pl-toronto-morningside
Contact us for more information
Kristan K. Erner
Broker
(416) 443-0300
(416) 443-8619
Jaicel Aquino
Salesperson
(416) 443-0300
(416) 443-8619