Great location of Castlemore. This 5 Bedroom 5 Washrooms Fully Finish Basement easy to rent With big pie shape lot totally East face house With lots of upgrade,. Pot lights throughout full sprinkler system with cctv camera installed. Walking distance to Gore Meadows community Centre , local shops . pharmacy, restaurants and Sikh temple (Gurdwara Sahib) . Very close to Hyw 427 , so easy to commute to any city of GTAA . Lots of space to Park 4 Cars in the driveway. Minimum 2 Hr for all Showing. Full Cooperation**** EXTRAS **** Two S-S Fridge, Gas Stove, Electric Stove ,Washer ,Dryer, Dish Washer and ELF (id:47836)
MLS® Number | W6673028 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 47.28 X 150 Ft ; Irregulare |
Size Total Text | 47.28 X 150 Ft ; Irregulare |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 3.96 m | 5.82 m x 3.96 m |
Second Level | Bedroom 2 | 4.38 m | 4.03 m | 4.38 m x 4.03 m |
Second Level | Bedroom 3 | 5.54 m | 3.35 m | 5.54 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 5 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 6.09 m | 3.47 m | 6.09 m x 3.47 m |
Main Level | Dining Room | 6.09 m | 3.47 m | 6.09 m x 3.47 m |
Main Level | Eating Area | 4.32 m | 3.29 m | 4.32 m x 3.29 m |
Main Level | Kitchen | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Main Level | Family Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Den | 3.2 m | 3.23 m | 3.2 m x 3.23 m |
https://www.realtor.ca/real-estate/25843793/10-capella-way-brampton-bram-east
Contact us for more information
Gurdeep Singh Saini
Salesperson
(905) 488-2100
(905) 488-2101
Sukh Bhaura
Broker
(905) 488-2100
(905) 488-2101