This Is One Of 4 Units Available In A Brand New Building. Each Unit Is 1,275 Sq. Ft. 3 Bedrooms. 1.5 Baths. Stainless Steel Appliances. Individual Central Air Conditioner. Individual Furnace. Quartz Counters In Kitchen. Open Concept Design. Transportation At Door. 10-15 Minutes To Guelph University. (id:47836)
MLS® Number | X6033040 |
Property Type | Single Family |
Community Name | Rockwood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.9 m | 4.42 m | 5.9 m x 4.42 m |
Main Level | Dining Room | 3.55 m | 2.6 m | 3.55 m x 2.6 m |
Main Level | Kitchen | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
Main Level | Primary Bedroom | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Main Level | Bedroom 2 | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Main Level | Bedroom 3 | 3.08 m | 2.17 m | 3.08 m x 2.17 m |
https://www.realtor.ca/real-estate/25620156/1-168-alma-st-guelpheramosa-rockwood
Contact us for more information
Fawzi Mattar
Salesperson
(905) 568-2121
(905) 568-2588